Lucky For Life Numbers
LUCKY FOR LIFE®
Check My Lucky for Life Tickets If you would like to see where you could have won with your numbers in the LAST 180 DAYS, enter numbers here. Enter your numbers in the boxes below and click 'Check My Tickets.' We'll search the past 180 days to see if these numbers have been drawn as part of a winning combination. Lucky for Life Winning Numbers Text File. For more video, visit our IALottery YouTube page. Lucky for Life Details. Price: $2; Drawings: Held Mondays and Thursdays at 9:38 PM CT; Winning Numbers. Drawing Date: 2/4: 3 9 13 24 40 16. Participating Lotteries.
Check Your Numbers
GET MORE FROM YOUR JACKPOT GAMES USING THE APP
- $1,000 /day for life or $25,000 /year for life. Next Drawing Monday, Feb 8. Latest Draw Past Draws Check Numbers How to Play. Enter Numbers Check your numbers against past Lucky For Life draws. You may search up to five sets of numbers at once. Ticket Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Lucky Ball.
- The last 10 results for the Massachusetts (MA) Lucky for Life, with winning numbers and jackpots.
Enter your favorite numbers and if they're drawn you'll be notified via text, and get alerts when the jackpots are REALLY big. Plus, scan a Jackpot ticket through the mobile app and it will automatically be entered into any eligible Bonus Draws!
- Custom Game Alerts
- Enter Bonus Draws
- Exclusive Events & Contests
CLAIM WINNINGS
Think you’re a winner? Then it’s time to claim your prize! Double-check your numbers and the draw date before signing the back of your ticket and cashing it in. How to Claim ➞
IT'S EASY TO PLAY
- PICK YOUR NUMBERS Choose 5 from 48 numbers and 1 from 18 numbers for Lucky Ball.
- BUY YOUR TICKET Tickets cost $2. Must be 18, available at most CO retailers.
- PLAY MULTIPLE DRAWINGS Buy up to 13 weeks (26 drawings) in advance.
- CHECK YOUR WINNINGS Check your texts, email, local news, etc., to see if you won big!
GAME TOOLS
Take your game to the next level with our helpful tools. Learn the luckiest numbers, winning history and as always – expect the unexpected.
Winning HistoryGame Tool
Track the history behind your favorite Jackpot games, from winning numbers to Colorado Jackpot winners and more.
Luckiest NumbersGame Tool
Is your lucky number all that lucky? See how many times your favorite numbers have been drawn, and take your best guess of what will be drawn next.
Luckiest StoresGame Tool
See how lucky your local retailer really is with our easy-to-use tool.
Who's Winning
Find out who’s winning big across the state, and where they purchased their lucky tickets. You could be next!
LUCKY FOR LIFE PAYOUTS & ODDS OF WINNING
MATCH | PRIZE | ODDS |
---|---|---|
5 + LB | $1,000 a day for life* | 1 in 30,821,472 |
5 of 5 | $25,000 a year for life* | 1 in 1,813,028 |
4 + LB | $5,000* | 1 in 143,356 |
4 of 5 | $200 | 1 in 8,433 |
3 + LB | $150 | 1 in 3,413 |
3 of 5 | $20 | 1 in 201 |
2 + LB | $25 | 1 in 250 |
2 | $3 | 1 in 15 |
1 + LB | $6 | 1 in 50 |
LB | $4 | 1 in 32 |
*Overall odds of winning are 1 in 8. Prizes equal 50% of sales overall. In some cases, these prizes may be lower than these published prize levels. Refer to your lottery’s official rules for a detailed explanation of prize payments.
LUCKY FOR LIFE PRIZE OPTIONS
The minimum payment period for the top and second prizes is 20 years. Both have the choice of a Cash Option as an alternative to the Annuitized Payment option, as described in the table below. Prizes that are governed by 'split-prize' liability are divided equally among the winning tickets and may be less than shown.
Top Prize
WINNERS | ANNUITIZED PAYMENT OPTION | CASH OPTION |
---|---|---|
1-14 | $1,000 a day for life* | $5,750,000* |
15 or more | (No annuitized payment option) | $7,125,000* |
Second Prize
WINNERS | ANNUITIZED PAYMENT OPTION | CASH OPTION |
---|---|---|
1-20 | $25,000 a year for life | $390,000 |
21 or more | (No annuitized payment option) | $9,400,000* |
*Divided by the number of winners
DRAWING DETAILS
Drawing Days
Mondays & Thursdays at approximately 8:38 p.m.
TICKET SALES & REDEMPTION
No ticket sales during these times:
MON & THU: 7:30 P.M. - 7:33 P.M.
GAME RULES
Ticket buyers must be 18 or older. Lucky for life tickets cost $2 and are available at most Colorado retailers.
GAME ODDS
Lucky For Life Numbers History
Prizes equal 50% of sales. Overall odds of winning 1 in 8. Odds of winning jackpot prize 1 in 31 million.
Date | 1 | 2 | 3 | 4 | 5 | Lucky Ball |
---|---|---|---|---|---|---|
02/08/2021 | 2 | 12 | 22 | 24 | 26 | 11 |
02/04/2021 | 3 | 9 | 13 | 24 | 40 | 16 |
02/01/2021 | 15 | 17 | 27 | 30 | 39 | 2 |
01/28/2021 | 2 | 19 | 24 | 26 | 31 | 1 |
01/25/2021 | 1 | 24 | 28 | 34 | 41 | 2 |
01/21/2021 | 11 | 15 | 26 | 34 | 47 | 15 |
01/18/2021 | 2 | 13 | 14 | 19 | 31 | 7 |
01/14/2021 | 3 | 16 | 20 | 21 | 47 | 10 |
01/11/2021 | 1 | 8 | 20 | 37 | 39 | 8 |
01/07/2021 | 3 | 20 | 25 | 28 | 30 | 18 |
01/04/2021 | 2 | 12 | 21 | 26 | 46 | 7 |
12/31/2020 | 11 | 28 | 30 | 39 | 43 | 14 |
12/28/2020 | 6 | 9 | 11 | 15 | 29 | 14 |
12/24/2020 | 2 | 15 | 40 | 44 | 47 | 12 |
12/21/2020 | 3 | 32 | 35 | 38 | 40 | 3 |
12/17/2020 | 1 | 20 | 28 | 38 | 45 | 8 |
12/14/2020 | 7 | 25 | 34 | 37 | 43 | 9 |
12/10/2020 | 1 | 5 | 10 | 11 | 31 | 15 |
12/07/2020 | 3 | 18 | 22 | 26 | 35 | 14 |
12/03/2020 | 11 | 17 | 22 | 25 | 37 | 4 |
11/30/2020 | 11 | 18 | 21 | 36 | 38 | 9 |
11/26/2020 | 11 | 25 | 31 | 41 | 43 | 9 |
11/23/2020 | 13 | 23 | 31 | 37 | 39 | 11 |
11/19/2020 | 5 | 16 | 27 | 35 | 36 | 4 |
11/16/2020 | 3 | 8 | 16 | 38 | 44 | 15 |
11/12/2020 | 14 | 17 | 24 | 33 | 46 | 2 |
11/09/2020 | 22 | 24 | 33 | 42 | 45 | 5 |
11/05/2020 | 2 | 4 | 8 | 17 | 31 | 2 |
11/02/2020 | 7 | 24 | 26 | 33 | 42 | 11 |
10/29/2020 | 2 | 11 | 32 | 44 | 47 | 10 |
10/26/2020 | 9 | 12 | 20 | 30 | 38 | 6 |
10/22/2020 | 11 | 24 | 35 | 37 | 39 | 8 |
10/19/2020 | 11 | 17 | 23 | 34 | 41 | 7 |
10/15/2020 | 4 | 14 | 27 | 44 | 47 | 11 |
10/12/2020 | 2 | 11 | 21 | 39 | 42 | 4 |
10/08/2020 | 28 | 30 | 31 | 42 | 43 | 13 |
10/05/2020 | 7 | 17 | 29 | 35 | 45 | 17 |
10/01/2020 | 5 | 8 | 9 | 25 | 29 | 1 |
09/28/2020 | 9 | 14 | 45 | 46 | 47 | 8 |
09/24/2020 | 17 | 21 | 30 | 40 | 46 | 4 |
09/21/2020 | 7 | 28 | 39 | 41 | 47 | 3 |
09/17/2020 | 5 | 28 | 34 | 41 | 44 | 5 |
09/14/2020 | 2 | 5 | 25 | 45 | 46 | 10 |
09/10/2020 | 4 | 13 | 25 | 28 | 33 | 15 |
09/07/2020 | 4 | 7 | 25 | 30 | 36 | 9 |
09/03/2020 | 1 | 4 | 13 | 26 | 37 | 13 |
08/31/2020 | 3 | 9 | 14 | 18 | 25 | 11 |
08/27/2020 | 7 | 8 | 12 | 21 | 36 | 4 |
08/24/2020 | 18 | 22 | 25 | 31 | 46 | 18 |
08/20/2020 | 9 | 11 | 18 | 39 | 40 | 9 |
08/17/2020 | 5 | 9 | 11 | 17 | 27 | 2 |
08/13/2020 | 9 | 33 | 34 | 36 | 40 | 14 |
08/10/2020 | 4 | 5 | 16 | 19 | 37 | 1 |
08/06/2020 | 14 | 18 | 30 | 43 | 45 | 9 |
08/03/2020 | 4 | 10 | 20 | 32 | 46 | 15 |
07/30/2020 | 14 | 15 | 16 | 39 | 42 | 10 |
07/27/2020 | 6 | 10 | 13 | 17 | 31 | 9 |
07/23/2020 | 5 | 6 | 23 | 33 | 45 | 3 |
07/20/2020 | 11 | 15 | 37 | 40 | 46 | 6 |
07/16/2020 | 5 | 7 | 20 | 43 | 48 | 1 |
07/13/2020 | 9 | 13 | 34 | 36 | 46 | 10 |
07/09/2020 | 10 | 24 | 28 | 33 | 39 | 12 |
07/06/2020 | 2 | 10 | 40 | 47 | 48 | 15 |
07/02/2020 | 2 | 10 | 15 | 36 | 47 | 18 |
06/29/2020 | 6 | 12 | 16 | 19 | 22 | 2 |
06/25/2020 | 1 | 8 | 18 | 27 | 46 | 16 |
06/22/2020 | 13 | 33 | 34 | 43 | 44 | 1 |
06/18/2020 | 1 | 6 | 16 | 27 | 34 | 2 |
06/15/2020 | 25 | 28 | 32 | 47 | 48 | 14 |
06/11/2020 | 9 | 24 | 25 | 29 | 42 | 6 |
06/08/2020 | 26 | 29 | 31 | 34 | 40 | 1 |
06/04/2020 | 9 | 18 | 24 | 26 | 29 | 8 |
06/01/2020 | 5 | 15 | 30 | 40 | 45 | 16 |
05/28/2020 | 1 | 13 | 36 | 41 | 44 | 1 |
05/25/2020 | 4 | 28 | 31 | 32 | 41 | 2 |
05/21/2020 | 8 | 11 | 24 | 30 | 33 | 12 |
05/18/2020 | 10 | 27 | 32 | 43 | 47 | 10 |
05/14/2020 | 20 | 26 | 29 | 34 | 41 | 15 |
05/11/2020 | 1 | 24 | 28 | 36 | 45 | 7 |
05/07/2020 | 3 | 8 | 22 | 23 | 45 | 15 |
05/04/2020 | 15 | 20 | 22 | 37 | 48 | 11 |
04/30/2020 | 3 | 4 | 11 | 23 | 35 | 17 |
04/27/2020 | 1 | 5 | 9 | 28 | 35 | 9 |
04/23/2020 | 5 | 31 | 38 | 41 | 45 | 1 |
04/20/2020 | 1 | 3 | 6 | 34 | 45 | 12 |
04/16/2020 | 6 | 8 | 20 | 28 | 43 | 15 |
04/13/2020 | 1 | 37 | 39 | 43 | 45 | 17 |
04/09/2020 | 6 | 16 | 23 | 27 | 48 | 10 |
04/06/2020 | 2 | 25 | 26 | 30 | 37 | 8 |
04/02/2020 | 2 | 4 | 23 | 31 | 48 | 5 |
03/30/2020 | 2 | 22 | 29 | 36 | 40 | 18 |
03/26/2020 | 7 | 8 | 10 | 30 | 41 | 13 |
03/23/2020 | 1 | 30 | 31 | 46 | 48 | 8 |
03/19/2020 | 13 | 19 | 24 | 38 | 42 | 14 |
03/16/2020 | 3 | 7 | 24 | 26 | 42 | 18 |
03/12/2020 | 1 | 13 | 23 | 47 | 48 | 11 |
03/09/2020 | 3 | 13 | 16 | 45 | 48 | 13 |
03/05/2020 | 6 | 8 | 9 | 36 | 47 | 7 |
03/02/2020 | 6 | 13 | 24 | 32 | 40 | 13 |
02/27/2020 | 19 | 20 | 32 | 36 | 48 | 4 |
02/24/2020 | 23 | 27 | 33 | 44 | 48 | 11 |
02/20/2020 | 24 | 27 | 36 | 41 | 47 | 2 |
02/17/2020 | 4 | 27 | 29 | 34 | 45 | 14 |
02/13/2020 | 5 | 14 | 31 | 40 | 46 | 2 |
02/10/2020 | 3 | 7 | 21 | 25 | 26 | 4 |
Disclaimer:
Lucky For Life Numbers For Tonight
The information contained on this page is for informational purposes only. All information is entered manually and is subject to error. The Maine State Lottery makes every effort to ensure the accuracy of this information but is not responsible for any errors contained on this page. In case of a discrepancy between the winning numbers listed on this page and the official winning numbers, the official results shall prevail. A winning ticket must be validated on the Maine State Lottery's gaming system for final winner verification. Complete Weekly Grand game information and prize claiming instructions are available from any Maine Lottery retail agent or by email at MaineLottery@Maine.gov.