Super Lotto Winning Numbers
These are the Superlotto winning numbers for the last seven draws. The latest CA Superlotto results will appear here within minutes of the draw taking place on Wednesday and Saturday nights at 7:57 PM PT. Click the 'Prize Payout' button below each draw to go to a page showing the prizes and winners in each category for each result. These include Daily Derby, Powerball, Mega Millions, SuperLotto Plus, Fantasy 5, Daily 3 (Midday, Evening), and Daily 4. How old do I have to be to play the California Lottery? In the state of California, you must be 18 years or older to purchase and redeem lottery tickets.
- Wednesday November 18th 2020
Drawings Three Times Daily Mon.-Sat. With One Evening Draw on Sun. Recent Super Lotto Winning Numbers. 2 February 2021. 04 05 19 33 34 Super Ball 08. 29 January 2021. 01 06 08 22 28 Super Ball 01. 26 January 2021.
These are the Superlotto winning numbers for Wednesday November 18th 2020. The latest results can be found here. Scroll down to see the prize breakdown for this specific draw - you can see how many people were winners in each prize category along with the amounts that they won and what the total prize fund was for that tier.
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Mega Ball | $7,000,000.00 | Rollover 0 | $0.00 |
Match 5 | $27,123.00 | 1 | $27,123.00 |
Match 4 plus Mega Ball | $2,260.00 | 6 | $13,560.00 |
Match 4 | $94.00 | 238 | $22,372.00 |
Match 3 plus Mega Ball | $52.00 | 384 | $19,968.00 |
Match 3 | $10.00 | 9,623 | $96,230.00 |
Match 2 plus Mega Ball | $10.00 | 5,170 | $51,700.00 |
Match 1 plus Mega Ball | $2.00 | 25,031 | $50,062.00 |
Match 0 plus Mega Ball | $1.00 | 37,360 | $37,360.00 |
Totals | - | 77,813 | $318,375.00 |
- Winning Numbers Saturday 6th February 2021
The 3,532nd California Super Lotto draw took place on Saturday 6th February 2021 and the following numbers were drawn:
Super Lotto Winning Numbers Oct 19 2019
|
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Mega Ball | USD $18,000,000.00 | Rollover 0 | USD $0.00 |
Match 5 | USD $19,457.00 | 2 | USD $38,914.00 |
Match 4 plus Mega Ball | USD $1,389.00 | 14 | USD $19,446.00 |
Match 4 | USD $101.00 | 319 | USD $32,219.00 |
Match 3 plus Mega Ball | USD $56.00 | 515 | USD $28,840.00 |
Match 3 | USD $10.00 | 13,567 | USD $135,670.00 |
Match 2 plus Mega Ball | USD $10.00 | 7,094 | USD $70,940.00 |
Match 1 plus Mega Ball | USD $2.00 | 34,098 | USD $68,196.00 |
Match 0 plus Mega Ball | USD $1.00 | 53,303 | USD $53,303.00 |
No players matched the top prize which means the jackpot will now rollover into the next draw.
Next Estimated Jackpot: USD $19 Million
Super Lotto Winning Numbers Jan 13 2021
Super Lotto Winning Numbers 2020
Page Last Updated: Sunday, 7 February 2021 03:58 AM