Canadian Penny
- Canadian Penny Value 1964
- Canadian Penny Key Dates
- 25 Most Valuable Canadian Pennies
- Canadian Penny Values
- Canadian Coins Value Chart
1 cent 1965 to 1989
Click on a coin to view additional values, details and varieties about it.
Canadian Penny Value 1964
- Circulated
- Uncirculated
- PL
- SP
You are: Home » Canadian coins » Price guide and values » 1 cent 1965 to 1989 1 cent 1965 to 1989 Click on a coin to view additional values, details and varieties about it. Canadian Small Cents from one of Ohio's largest and oldest coin dealers. Satisfaction Guaranteed. How Much Is A Canadian Penny Worth In America Saturday, 6 February 2021. 1 cent coin canada penny exchange rare canadian pennies worth money coin value canada 1 cent 1920 to 1936 loonies and toonies canadian dollar coins top 10 rare canadian pennies my road 1 cent coin canada penny exchange.
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1965 - Small Beads - Pointed 5 | - | - | - | $0.15 | $0.25 | $0.50 | $1.00 |
1965 - Small Beads - Blunt 5 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1965 - Large Beads - Pointed 5 | - | - | - | $3.40 | $4.90 | $7.80 | $13.70 |
1965 - Large Beads - Blunt 5 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1966 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1967 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1967 - Double Date | - | - | - | - | - | - | - |
1968 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1969 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1969 - Double 1969 | - | - | - | - | - | - | - |
1970 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1970 - Double 0 | - | - | - | - | - | - | - |
1971 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1972 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1973 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1974 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1975 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1976 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1976 - Double 6 | - | - | - | - | - | - | - |
1976 - Rotated Dies | - | - | - | - | - | - | - |
1977 | - | - | - | $0.03 | $0.03 | $0.04 | $0.04 |
1978 | - | - | - | - | - | $0.04 | $0.04 |
1978 - Double 8 | - | - | - | - | - | - | - |
1978 - Double 78 | - | - | - | - | - | - | - |
1978 - Double 978 | - | - | - | - | - | - | - |
1978 - Double 1978 | - | - | - | - | - | - | - |
1979 | - | - | - | $0.03 | $0.03 | $0.04 | $0.04 |
1979 - Double 9 | - | - | - | - | - | - | - |
1979 - Double 79 | - | - | - | - | - | - | - |
1979 - Double 979 | - | - | - | - | - | - | - |
1979 - Double 1979 | - | - | - | - | - | - | - |
1980 | - | - | - | $0.02 | $0.02 | $0.03 | $0.04 |
1981 | - | - | - | $0.02 | $0.02 | $0.03 | $0.04 |
1982 | - | - | - | $0.02 | $0.02 | $0.03 | $0.04 |
1983 - Far Beads | - | - | - | $0.02 | $0.02 | $0.03 | $0.04 |
1983 - Near Beads | - | - | - | $0.02 | $0.02 | $0.03 | $0.04 |
1984 | - | - | - | $0.02 | $0.02 | $0.03 | $0.04 |
1985 - Blunt 5 | - | - | - | $0.02 | $0.02 | $0.03 | $0.04 |
1985 - Pointed 5 | $0.90 | $1.20 | $1.50 | $2.00 | $2.60 | $3.50 | $5.00 |
1986 | - | - | - | $0.02 | $0.02 | $0.03 | $0.04 |
1987 | - | - | - | $0.02 | $0.02 | $0.03 | $0.04 |
1988 | - | - | - | $0.02 | $0.02 | $0.03 | $0.04 |
1989 | - | - | - | $0.02 | $0.02 | $0.03 | $0.04 |
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1965 - Small Beads - Pointed 5 | $1.65 | $3.20 | $7.80 | $19.30 | $85.10 | $299 | $1,840 |
1965 - Small Beads - Blunt 5 | $0.03 | $0.65 | $1.25 | $9.40 | $17.80 | $139 | - |
1965 - Large Beads - Pointed 5 | $20.90 | $34.30 | $54.60 | $82.90 | $177 | $786 | - |
1965 - Large Beads - Blunt 5 | $0.03 | $0.90 | $1.80 | $9.10 | $15.70 | $62.60 | - |
1966 | $0.03 | $0.25 | $0.50 | $8.40 | $17.90 | $58.20 | $634 |
1967 | $0.03 | $0.70 | $1.35 | $7.90 | $13.40 | $54.10 | $312 |
1967 - Double Date | - | - | $14.70 | $30.50 | $37.30 | $131 | - |
1968 | $0.03 | $0.60 | $1.30 | $13.60 | $14.60 | $64.20 | - |
1969 | $0.03 | $0.60 | $1.45 | $8.50 | $14.40 | $50.20 | - |
1969 - Double 1969 | - | - | - | $14.60 | $34.00 | $150 | - |
1970 | $0.03 | $0.25 | $0.50 | $9.80 | $18.10 | $51.90 | - |
1970 - Double 0 | - | - | - | - | $46.70 | - | - |
1971 | $0.03 | $0.25 | $0.50 | $8.00 | $19.70 | $58.80 | - |
1972 | $0.03 | $0.25 | $0.50 | $11.70 | $17.60 | $57.60 | - |
1973 | $0.03 | $0.25 | $0.50 | $7.60 | $20.90 | $51.60 | - |
1974 | $0.03 | $0.25 | $0.50 | $19.00 | $22.00 | $51.70 | $687 |
1975 | $0.03 | $0.25 | $0.50 | $7.70 | $22.00 | $47.30 | $498 |
1976 | $0.03 | $0.25 | $0.50 | $11.70 | $17.60 | $53.70 | - |
1976 - Double 6 | - | - | - | - | - | - | - |
1976 - Rotated Dies | - | - | - | $12.00 | - | - | - |
1977 | $0.15 | $0.40 | $0.65 | $8.80 | $15.90 | $54.20 | $284 |
1978 | $0.15 | $0.35 | $0.50 | $8.40 | $14.70 | $60.50 | $257 |
1978 - Double 8 | - | - | - | $9.10 | $24.90 | $53.40 | - |
1978 - Double 78 | - | - | - | $17.70 | $30.20 | $50.70 | - |
1978 - Double 978 | - | - | - | $25.50 | - | $87.50 | - |
1978 - Double 1978 | - | - | - | - | $28.90 | $118 | - |
1979 | $0.10 | $0.25 | $0.50 | $8.70 | $15.80 | $57.30 | $275 |
1979 - Double 9 | - | - | - | $12.00 | $18.90 | $21.30 | $375 |
1979 - Double 79 | - | - | - | $12.00 | $21.80 | $41.30 | - |
1979 - Double 979 | - | - | $10.50 | $12.00 | $21.60 | $48.00 | - |
1979 - Double 1979 | $1.95 | $2.90 | $4.90 | $14.70 | $36.80 | $147 | - |
1980 | $0.10 | $0.25 | $0.50 | $11.40 | $16.60 | $79.40 | - |
1981 | $0.10 | $0.25 | $3.40 | $11.50 | $22.10 | $160 | - |
1982 | $0.10 | $0.25 | $0.55 | $8.60 | $19.60 | $67.90 | $243 |
1983 - Far Beads | $0.10 | $0.25 | $1.55 | $16.40 | $17.60 | $72.90 | $165 |
1983 - Near Beads | $0.25 | $1.00 | $4.10 | $22.60 | $35.10 | $176 | $534 |
1984 | $0.10 | $0.25 | $0.55 | $9.00 | $21.70 | $70.40 | $451 |
1985 - Blunt 5 | $0.10 | $0.25 | $4.50 | $12.00 | $28.60 | $122 | - |
1985 - Pointed 5 | $14.70 | $20.90 | $31.80 | $45.00 | $65.00 | $232 | - |
1986 | $0.10 | $0.25 | $0.55 | $12.40 | $22.10 | $76.50 | - |
1987 | $0.10 | $0.25 | $0.85 | $12.20 | $29.30 | $163 | - |
1988 | $0.10 | $0.25 | $1.95 | $9.60 | $32.10 | $89.20 | - |
1989 | $0.10 | $0.25 | $0.55 | $10.00 | $21.50 | $71.50 | - |
Variety | PL-60 | PL-62 | PL-63 | PL-64 | PL-65 | PL-66 | PL-67 |
---|---|---|---|---|---|---|---|
1965 - Small Beads - Pointed 5 | - | - | - | - | - | - | - |
1965 - Small Beads - Blunt 5 | - | - | - | $0.75 | $3.00 | $15.50 | $29.40 |
1965 - Large Beads - Pointed 5 | - | - | - | - | - | - | - |
1965 - Large Beads - Blunt 5 | - | - | $10.50 | $29.50 | $49.10 | $118 | $235 |
1966 | - | - | - | $1.90 | $2.00 | $14.70 | $29.40 |
1967 | - | - | - | $0.75 | $4.40 | $10.90 | $29.40 |
1967 - Double Date | - | - | - | - | - | - | - |
1968 | - | - | - | $0.50 | $0.75 | $14.70 | $29.40 |
1969 | - | - | - | $0.50 | $0.75 | $14.70 | $29.40 |
1969 - Double 1969 | - | - | - | - | - | - | - |
1970 | - | - | - | $0.75 | $2.60 | $14.70 | $29.40 |
1970 - Double 0 | - | - | - | - | - | - | - |
1971 | - | - | - | $0.75 | $0.85 | $14.00 | $29.40 |
1972 | - | - | - | $0.75 | $0.85 | $14.70 | $29.40 |
1973 | - | - | - | $0.75 | $1.30 | $14.70 | $29.40 |
1974 | - | - | - | $0.75 | $0.85 | $10.30 | $29.40 |
1975 | - | - | - | $0.75 | $0.85 | $14.70 | $29.40 |
1976 | - | - | - | $0.75 | $0.85 | $14.70 | $29.40 |
1976 - Double 6 | - | - | - | - | - | - | - |
1976 - Rotated Dies | - | - | - | - | - | - | - |
1977 | - | - | - | $0.75 | $3.90 | $14.70 | $38.80 |
1978 | - | - | - | $0.75 | $3.60 | $14.70 | $27.30 |
1978 - Double 8 | - | - | - | - | - | - | - |
1978 - Double 78 | - | - | - | - | - | - | - |
1978 - Double 978 | - | - | - | - | - | - | - |
1978 - Double 1978 | - | - | - | - | - | - | - |
1979 | - | - | - | $0.75 | $0.85 | $14.70 | $39.20 |
1979 - Double 9 | - | - | - | - | - | - | - |
1979 - Double 79 | - | - | - | - | - | - | - |
1979 - Double 979 | - | - | - | - | - | - | - |
1979 - Double 1979 | - | - | - | - | - | - | - |
1980 | - | - | - | $1.00 | $1.10 | $12.50 | $38.30 |
1981 | - | - | - | $1.00 | $1.10 | $14.70 | $39.20 |
1982 | - | - | - | $3.00 | $3.50 | $15.50 | $37.30 |
1983 - Far Beads | - | - | - | $1.00 | $1.10 | $14.70 | $48.60 |
1983 - Near Beads | - | - | - | $1.95 | $2.90 | $17.20 | $52.00 |
1984 | - | - | - | $1.00 | $1.10 | $13.90 | $45.00 |
1985 - Blunt 5 | - | - | - | $1.00 | $5.70 | $14.70 | $39.20 |
1985 - Pointed 5 | - | - | - | - | - | - | $39.20 |
1986 | - | - | - | $1.00 | $1.10 | $14.70 | $39.20 |
1987 | - | - | - | $0.75 | $1.00 | $14.70 | $39.20 |
1988 | - | - | - | $0.75 | $1.25 | $12.70 | $37.20 |
1989 | - | - | - | $1.00 | $1.85 | $13.90 | $39.20 |
Canadian Penny Key Dates
25 Most Valuable Canadian Pennies
PL (Proof-like): Special coins struck at the Mint with a brilliant relief is struck on a brilliant field and not intended for circulation despite the fact that their composition is identical to the coins produced for circulation. If Proof-like coins have been removed from their protective envelope or original package, it is harder to differentiate them from uncirculated coins. Proof-like coins are struck up to two times on numismatic presses. Also called Brilliant uncirculated (BUNC).
Canadian Penny Values
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1965 - Small Beads - Pointed 5 | - | - | $24.50 | $49.00 | $73.50 | - | - |
1965 - Small Beads - Blunt 5 | - | - | $24.50 | $49.00 | $73.50 | $149 | - |
1965 - Large Beads - Pointed 5 | - | - | - | - | - | - | - |
1965 - Large Beads - Blunt 5 | - | - | - | - | - | - | - |
1966 | - | - | - | - | - | - | - |
1967 | - | - | $4.00 | $4.10 | $11.50 | $30.60 | $327 |
1967 - Double Date | - | - | - | - | - | - | - |
1968 | - | - | - | - | - | $294 | - |
1969 | - | - | - | - | - | $294 | - |
1969 - Double 1969 | - | - | - | - | - | - | - |
1970 | - | - | - | - | - | $98.00 | $196 |
1970 - Double 0 | - | - | - | - | - | - | - |
1971 | - | - | - | - | $33.90 | $58.20 | $139 |
1972 | - | - | - | - | - | $9.80 | $24.50 |
1973 | - | - | - | - | - | $9.80 | $24.50 |
1974 | - | - | - | - | - | $12.30 | $19.60 |
1975 | - | - | - | - | - | $9.80 | $19.60 |
1976 | - | - | - | - | - | $14.70 | $41.00 |
1976 - Double 6 | - | - | - | - | - | - | - |
1976 - Rotated Dies | - | - | - | - | - | - | - |
1977 | - | - | - | - | - | $9.80 | $19.60 |
1978 | - | - | - | - | - | $4.90 | $14.70 |
1978 - Double 8 | - | - | - | - | - | - | - |
1978 - Double 78 | - | - | - | - | - | - | - |
1978 - Double 978 | - | - | - | - | - | - | - |
1978 - Double 1978 | - | - | - | - | - | - | - |
1979 | - | - | - | - | - | $4.90 | $14.70 |
1979 - Double 9 | - | - | - | - | - | - | - |
1979 - Double 79 | - | - | - | - | - | - | - |
1979 - Double 979 | - | - | - | - | - | - | - |
1979 - Double 1979 | - | - | - | - | - | - | - |
1980 | - | - | - | - | - | $0.50 | $14.70 |
1981 | - | - | - | - | - | $1.00 | $14.70 |
1982 | - | - | - | - | - | $1.00 | $14.70 |
1983 - Far Beads | - | - | - | - | - | $1.00 | $14.70 |
1983 - Near Beads | - | - | - | - | - | $1.95 | $14.70 |
1984 | - | - | - | - | - | $1.00 | $14.70 |
1985 - Blunt 5 | - | - | - | - | - | $1.00 | $11.50 |
1985 - Pointed 5 | - | - | - | - | - | - | - |
1986 | - | - | - | - | - | $1.00 | $14.70 |
1987 | - | - | - | - | - | $1.00 | $14.70 |
1988 | - | - | - | - | - | $1.45 | $14.70 |
1989 | - | - | - | - | - | $2.50 | $14.70 |
Canadian Coins Value Chart
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2021. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
View the grading section to identify grades (AG-3, F-12, AU-50, MS, PL, SP).